Works
(5)
Bridge/Culvert
(2)
View All
| Doc Fee | ||
|---|---|---|
| 5000 (2) | ||
| Districts | ||
|---|---|---|
| Dolpa (2) | ||
| Public Entity | ||
|---|---|---|
| Infrastructure Development Office , Dolpa (2) | ||
Public Utility / Program
(1)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | ||
| Districts | ||
|---|---|---|
| Dhading (1) | ||
| Public Entity | ||
|---|---|---|
| Siddhalek Rural Municipality (1) | ||
Electricity /Power
(1)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (1) | ||
| Districts | ||
|---|---|---|
| Rasuwa (1) | ||
| Public Entity | ||
|---|---|---|
| Chilime Hydropower Company Limited (1) | ||
Building / Hall / Lab
(1)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (1) | ||
| Districts | ||
|---|---|---|
| Rolpa (1) | ||
| Public Entity | ||
|---|---|---|
| Urban Development and Building Office, Rolpa (1) | ||
Goods
(3)
IT/Network/Software
(1)
View All
| Doc Fee | ||
|---|---|---|
| 10000 (1) | ||
| Districts | ||
|---|---|---|
| Baglung (1) | ||
| Public Entity | ||
|---|---|---|
| Nepal Telecom, CTO (1) | ||
Utilities / Facility
(1)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | ||
| Districts | ||
|---|---|---|
| Arghakhanchi (1) | ||
| Public Entity | ||
|---|---|---|
| Water Supply and Sanitation Division Office, Arghakhanchi (1) | ||
Electricity/Power
(1)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (1) | ||
| Districts | ||
|---|---|---|
| Rasuwa (1) | ||
| Public Entity | ||
|---|---|---|
| Chilime Hydropower Company Limited (1) | ||