Works
(56)
Road
(29)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (14) | 3000 (11) | 5000 (4) |
| Districts | ||
|---|---|---|
| Kathmandu (6) | Salyan (4) | Arghakhanchi (4) |
| Rupandehi (4) | Jumla (3) | Dang (2) |
| Dolakha (1) | Ilam (1) | Rolpa (1) |
| Nuwakot (1) | Gulmi (1) | NawalParasi (1) |
| Public Entity | ||
|---|---|---|
| Road Division, Kathmandu (6) | Urban Development and Building Office, Rupandehi (6) | |
| Siddha Kumakh Rural Municipality (4) | Infrastructure Development Office, Jumla (3) | |
| Chhatradev Rural Municipality (3) | Tulsipur Sub-Metropolitan City (2) | |
| Road Division, Charikot (1) | Ilam Municipality, Office of the Municipal Executive, Ilam, Koshi Province, Nepal (1) | |
| Rolpa Municipality, Rolpa (1) | Bidur Municipality,Nuwakot (1) | |
| Chandrakot Rural Municipality, Gulmi (1) | ||
Water / Irrigation / Canal
(11)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (6) | 1000 (2) | 20000 (1) |
| 10000 (1) | 5000 (1) | |
| Districts | ||
|---|---|---|
| Sankhuwasabha (2) | Kanchanpur (2) | Rolpa (2) |
| Arghakhanchi (2) | Doti (1) | Gulmi (1) |
| Dang (1) | ||
| Public Entity | ||
|---|---|---|
| Irrigation and Water Resources Management Project, Chainpur Sankhuwasabha (2) | Mahakali Irrigation Project-III Stage (2) | |
| Rolpa Municipality, Rolpa (2) | Dipayal Silgadhi Municipality (DSPIU) (1) | |
| Water Resource & Irrigation Development Division Office, Arghakhanchi (1) | Gulmidarbar Rural Municipality (1) | |
| Tulsipur Sub-Metropolitan City (1) | Chhatradev Rural Municipality (1) | |
Building / Hall / Lab
(9)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (6) | 3000 (3) | |
| Districts | ||
|---|---|---|
| Kathmandu (2) | Rupandehi (1) | Salyan (1) |
| Bajura (1) | Nuwakot (1) | NawalParasi (1) |
| Arghakhanchi (1) | Kapilvastu (1) | |
| Public Entity | ||
|---|---|---|
| Urban Development and Building Office, Rupandehi (3) | Devdaha Municipality, Rupandehi (1) | |
| Siddha Kumakh Rural Municipality (1) | Budhinanda Municipality, Bajura (1) | |
| Bidur Municipality,Nuwakot (1) | Ranashardul BN (1) | |
| NSU_Controller of Examination (1) | ||
Electricity /Power
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (2) | ||
| Districts | ||
|---|---|---|
| Kaski (1) | Rasuwa (1) | |
| Public Entity | ||
|---|---|---|
| NEA, Hydropower Plant Automation (1) | NEA, Uppertrishuli 3a Hydropower Station (1) | |
Mining/River Extraction
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (2) | ||
| Districts | ||
|---|---|---|
| Dang (2) | ||
| Public Entity | ||
|---|---|---|
| Rapti Rural Minicipality, Dang (2) | ||
Bridge/Culvert
(2)
View All
| Doc Fee | ||
|---|---|---|
| 5000 (1) | 3000 (1) | |
| Districts | ||
|---|---|---|
| Ilam (1) | Dang (1) | |
| Public Entity | ||
|---|---|---|
| Road Division Illam (1) | Tulsipur Sub-Metropolitan City (1) | |
Park/Field/Public Space
(1)
View All
| Doc Fee | ||
|---|---|---|
| N/A (1) | ||
| Districts | ||
|---|---|---|
| Kathmandu (1) | ||
| Public Entity | ||
|---|---|---|
| KMC Ward 31 (1) | ||
Goods
(37)
Medical/Healthcare
(13)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (6) | 1000 (6) | 5000 (1) |
| Districts | ||
|---|---|---|
| Chitwan (3) | Morang (2) | Rupandehi (1) |
| Dolakha (1) | Mahottari (1) | Sindhuli (1) |
| Gulmi (1) | Kanchanpur (1) | Surkhet (1) |
| Bhaktapur (1) | ||
| Public Entity | ||
|---|---|---|
| Bharatpur Hospital, Bharatpur Chitwan (2) | Lumbini Provincial Hospital (1) | |
| Melung Rural Municipality, Dolakha (1) | Bardibas Hospital (1) | |
| Fikkal Rural Municipality, (1) | Gulmidarbar Rural Municipality (1) | |
| Health Office, kanchanpur (1) | Province Ayurveda Hospital and Research Center, Surkhet (1) | |
| Budhiganga Rural Minicipality, Morang (1) | Bhaktapur Cancer Hospital (1) | |
| B.P. Koirala Memorial Cancer Hospital (1) | Madi Nagar Aspatal (1) | |
Army/Police/APF
(7)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (7) | ||
| Districts | ||
|---|---|---|
| Kathmandu (7) | ||
| Public Entity | ||
|---|---|---|
| Nepal Police Headquarter Procurememt Section, Naxal (7) | ||
Machinery/Tools
(3)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (3) | ||
| Districts | ||
|---|---|---|
| Rasuwa (2) | Lalitpur (1) | |
| Public Entity | ||
|---|---|---|
| NEA, Uppertrishuli 3a Hydropower Station (2) | Lalitpur Metropolitan City Office (1) | |
Electronics/Computers
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | 1000 (1) | |
| Districts | ||
|---|---|---|
| Gorkha (1) | Banke (1) | |
| Public Entity | ||
|---|---|---|
| Chumanuwri Rural Municipality, Gorkha (1) | Nepal Rastra Bank, Nepalgunj (1) | |
River Extraction
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | 1000 (1) | |
| Districts | ||
|---|---|---|
| Tanahun (1) | Lalitpur (1) | |
| Public Entity | ||
|---|---|---|
| Devghat Rural Municipality, Tanahun (1) | Water Resource and Irrigation Development Division Office, Lalitpur (1) | |
Agriculture/Animal
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (2) | ||
| Districts | ||
|---|---|---|
| Makwanpur (1) | Banke (1) | |
| Public Entity | ||
|---|---|---|
| Thaha Municipality Office, Makawanpur (1) | Nepal Ban Nigam Limited (1) | |
Advertisement/Publishing
(2)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (2) | ||
| Districts | ||
|---|---|---|
| Kathmandu (2) | ||
| Public Entity | ||
|---|---|---|
| National Health Education, Information and Communication Center (2) | ||
Vehicle/Automobile
(1)
View All
| Doc Fee | ||
|---|---|---|
| 5000 (1) | ||
| Districts | ||
|---|---|---|
| Lalitpur (1) | ||
| Public Entity | ||
|---|---|---|
| Lalitpur Metropolitan City Office (1) | ||
Lab Equipment
(1)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | ||
| Districts | ||
|---|---|---|
| Kathmandu (1) | ||
| Public Entity | ||
|---|---|---|
| Department Of Environment (1) | ||
Ration/Kitchen
(1)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | ||
| Districts | ||
|---|---|---|
| Bardiya (1) | ||
| Public Entity | ||
|---|---|---|
| Bardia National Park Office (1) | ||
Utilities / Facility
(1)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (1) | ||
| Districts | ||
|---|---|---|
| Gulmi (1) | ||
| Public Entity | ||
|---|---|---|
| Gulmidarbar Rural Municipality (1) | ||
Electricity/Power
(1)
View All
| Doc Fee | ||
|---|---|---|
| 1000 (1) | ||
| Districts | ||
|---|---|---|
| Rupandehi (1) | ||
| Public Entity | ||
|---|---|---|
| NEA, Nayamill Distribution Center (1) | ||
Office Supplies
(1)
View All
| Doc Fee | ||
|---|---|---|
| 3000 (1) | ||
| Districts | ||
|---|---|---|
| Kathmandu (1) | ||
| Public Entity | ||
|---|---|---|
| Department of Urban Development & Building Construction (1) | ||
Consultancy
(1)
Training
(1)
View All
| Doc Fee | ||
|---|---|---|
| 0 (1) | ||
| Districts | ||
|---|---|---|
| Kathmandu (1) | ||
| Public Entity | ||
|---|---|---|
| National Youth Council (1) | ||